Schedule
EHS Online Conference Schedule
General Sessions
Thursday April 15, 2021 -
Saturday April 17, 2021
See Schedule Below
EHS Online Conference
General Sessions
Thursday - April 15, 2021
Moderators: Lyn Patrick ND & Tom Malterre MS | ||
7:45 - 8:00 AM (MT) | Intro and Announcements | |
---|---|---|
8:00 - 9:00 AM | Chris Shaw PhD | Aluminum Toxicity: A Complete Guide |
9:00 - 10:00 AM | Larry Palevsky MD | Vaccine Myths |
10:00 - 10:30 AM | Jocelyn Strand ND | The Role of Biofilms in Toxicity (Non-CME) |
10:30 - 11:00 AM | Exhibit Hall Open / Break | |
11:00 - 12:00 PM | Richard Semelka MD | Gadolinium Deposition Disease: Assessment and Treatment |
12:00 - 1:00 PM | Robert F Kennedy Jr. | Vaccine Update (Non-CME) |
1:00 - 2:00 PM | Exhibit Hall Open / Lunch Break | |
2:00 - 3:00 PM | Ana Navas-Acien MD PhD | Metal Exposure and Cardiovascular Disease: Evidence for a Novel Risk Factor |
3:00 - 3:30 PM | Rob Metzinger EET | The Engineering Approach to Healing and Preventing Electrical Sensitivity (Non-CME) |
3:30 - 4:00 PM | Exhibit Hall Open / Break | |
4:00 - 5:00 PM | Larry Palevsky MD | How to Build Immune Resilience in Children |
5:00 - 6:00 PM | Rob Brown MD | EMF/EMR Exposure and COVID: Synchrony vs. Synergy |
Friday - April 16, 2021
Moderators: Jill Carnahan MD & Tom Malterre MS | ||
7:00 - 7:45 AM (MT) | Morning Coffee Talk | Sponsors |
---|---|---|
7:45 AM | Intro and Announcements | |
8:00 - 9:00 AM | Ben Bikman PhD | The "Second" Pandemic: Insulin Resistance |
9:00 - 10:00 AM | Chris Shaw PhD | Aluminum Body Burden: Research and Results |
10:00 - 10:30 AM | Bob Miller CTN | How Environmental Factors Create a Vicious Cycle of Inflammation (Non-CME) |
10:30 - 11:00 AM | Exhibit Hall Open / Break | |
11:00 - 12:00 PM | Neil Nathan MD | Cell Danger Response, Metals, and Mold (Non-CME) |
12:00 - 1:00 PM | Jill Carnahan MD | Answering Your Questions Regarding Environmental Toxicity and Immune Function |
1:00 - 2:00 PM | Exhibit Hall Open / Lunch Break | |
2:00 - 3:00 PM | Scott Tips JD | Medical/Legal Considerations for Physicians |
3:00 - 3:30 PM | Jocelyn Strand ND | Microbial Contributions to Toxic Load and Detoxification (Non-CME) |
3:30 - 4:00 PM | Exhibit Hall Open / Break | |
4:00 - 5:00 PM | Paul Lam MD | Treating Serious Conditions in Children Related to Metal Toxicity |
5:00 - 6:00 PM | Boyd Haley PhD | A New Approach to Treating Metal Toxicity for Mercury and other Metals (Non-CME) |
6:00 - 6:30 PM | Tom Malterre MS CN, Boyd Haley PhD, Scott Tips JD | Q&A with Panelists (Non-CME) |
Saturday - April 17, 2021
Moderator: Lyn Patrick ND | ||
7:00 - 7:45 AM (MT) | Morning Coffee Talk | Sponsors |
---|---|---|
7:45 AM | Intro and Announcements | |
8:00 - 9:00 AM | Ana Navas-Acien MD PhD | Lead and Cadmium Toxicity: What We’re Learning from the TACT2 Trial |
9:00 - 10:00 AM | Judy Hinojosa NMD | Thallium Toxicity and Treatment: Patient Case |
10:00 - 10:30 AM | Exhibit Hall Open / Break | |
10:30 - 11:30 AM | Judy Mikovits PhD | CBD and Immune Resilience |
11:30 - 12:00 PM | Judy Mikovits PhD | Case Presentation and Q & A (Non-CME) |
12:00 - 1:00 PM | Neil Nathan MD | A Review of Complex Cases (Non-CME) |
1:00 - 2:00 PM | Judy Hinojosa NMD, Neil Nathan MD | Case Presentation Panel Q & A (Non-CME) |
2:00 - 4:00 PM | Exhibit Hall Open |
Pre-Conference
"A Deeper Dive Into Environmental Medicine"
RESCHEDULED FOR: Saturday - April 24, 2021
8:30 - 9:30 AM | Anne Marie Fine ND Lyn Patrick | Immunotoxicity and Neuroinflammation |
---|---|---|
9:30 - 10:30 AM | Anne Marie Fine ND | Endocrine Disruption: Low Testosterone, Breast Cancer, PCOS, Fibroids, Prostate CA |
10:30 - 11:30 AM | Anne Marie Fine ND Lyn Patrick | Diabetes, Obesity |
11:30 - 12:30 PM | Lunch | |
12:30 - 1:30 PM | Anne Marie Fine ND | Endocrine Disruption continued: Infertility |
1:30 - 2:30 PM | Lyn Patrick | Cardiovascular Disease |
2:30 - 3:30 PM | Lyn Patrick | Autoimmunity |